Exhibition and lounge areas floorplan

LIST OF LOUNGE AREAS
| COMPANY NAME | LOUNGE |
|---|---|
| ERNST & YOUNG | B |
| GLOBAL APPROACH CONSULTING | C |
| SARRAU THOMAS COUDERC | D |
| FIDAL | E |
| DELOITTE - TAJ | F |
LIST OF EXHIBITORS (BY BOOTH NUMBERS)
| COMPANY NAME | BOOTH NUMBER |
|---|---|
| THOMSON REUTERS | 1 |
| BNA | 2/3 |
| IBFD | 4 |
| ALTER DOMUS | 5 |
| LEADERS LEAGUE | 6 |
| PWC/LANDWELL & ASSOCIÉS, SOCIETE D’AVOCATS |
7 |
| WOLTERS KLUWER LAW & BUSINESS | 8/9/10/11 |
| ADVANCED DIPLOMA IN INTERNATIONAL TAXATION (ADIT) | 12 |
| DIRECTION GÉNÉRALE DES FINANCES PUBLIQUES | 13 |
| OECD | 14 |
| PARIS CHAMBER OF NOTARIES | 15 |
| IFA 2013 | 17 |
| IFA 2012 | 18 |
| WTS GROUP AG STEUERBERATUNGSGESELLSCHAFT | 19 |

